LED strip lights are widely used in residential, commercial, outdoor lighting, and decorative applications due to their energy efficiency, high brightness, and flexible installation. However, many consumers notice various letters in LED strip model numbers, such as SMD, COB, RGB, DC, IP65, etc. What do these letters mean? How can one quickly understand the performance and applications of LED strips? LEMON as a professional LED strip lights manufacturer will decode the meanings of these letters to help you choose the most suitable product.
| Code | Meaning | Example Model/Scenario | Notes |
| V | Voltage (Volts) | 12V, 24V | Combined with numbers to indicate operating voltage. |
| RGB | Red-Green-Blue Color Mixing | LED-RGB-5050 | Supports programmable color mixing. |
| W | White Light | SMD2835-W | Defaults to cool white. |
| WW | Warm White | 24V-WW-IP65 | Color temperature: ~2700K–3500K. |
| CW | Cool White | FCOB-CW-12V | Color temperature: ~5000K–6500K. |
| UV | Ultraviolet Light | UV-365nm-LED | Used for special lighting or fluorescence detection. |
| SMD | Surface-Mounted Device | SMD5050-RGB | Followed by numbers indicating LED chip size (in mm). |
| 5050 | LED Chip Size (5.0×5.0mm) | LED-5050-WW | Numbers denote length × width dimensions. |
| 2835 | LED Chip Size (2.8×3.5mm) | SMD2835-CW | Thinner and more energy-efficient SMD type. |
| IP | Ingress Protection Rating | IP65, IP20 | Followed by numbers indicating dust/water resistance levels. |
| D | Digital Signal Control | WS2812D | Supports PWM dimming or programmable control. |
| A | Analog Signal Control | LED-A-12V | Adjusts brightness/color via voltage. |
| F | Flexible Strip | FPCB-RGB-F | Bendable for complex installations. |
| C | Cuttable | LED-C-24V | Can be cut at marked points without damaging circuits. |
| S | Single Color | 5050S-12V | Fixed color, non-adjustable. |
| P | High Power | 24V-P-10W | Requires heat dissipation accessories. |
| T | Tunable | RGB-T-24V | Supports brightness/color temperature adjustment. |
| IC | Integrated Circuit | WS2811-IC | Indicates built-in driver chip. |
| B | Chip Version Identifier | WS2812B | Letters denote chip iteration versions. |
| LEDs/m | LEDs per Meter | 60LEDs/m | Critical parameter affecting brightness and energy consumption. |
By decoding the letters in LED strip model numbers, users can quickly identify parameters such as light type, control method, and protection ratings, avoiding purchasing mistakes. Whether for under cabinet lighting kitchen, commercial lighting, or outdoor LED strip lights projects, selecting the right seamless LED strip enhances illumination, longevity, and energy efficiency. This guide aims to simplify LED strip model numbering and assist you in finding the perfect product!
LED strips come in various types, including SMD strips, addressable LED strip, RGB light strip, COB LED strip lights, neon flex LED strip, etc., and can be categorized by voltage (high/low). Different scenarios require specific strip types. For reliable LED strips, LEMON as a leading LED strip lights supplier provides tailored solutions for diverse applications, ensuring optimal lighting experiences.




